Bachelors of Computer Science (4 Years)

Starts from:Thu, March 30, 2023
Campus Location
New/471,University Road,Arefin Nagar, Baizid Bostami, Chattogram,Bangladesh,Chattogram,Bangladesh
.
Class Description
Southern University Bangladesh
Faculty of Science & Engineering
Department of Computer Science & IT(CSIT)
Program: Bachelor of Computer Science (4 Years)
Year: 1 | |||
Semester: I | |||
Course Code | Course Title | Credit Hours | |
HUM1101 | English Composition & Writing | 3 | |
PHY1101 | Physics I | 3 | |
PHY1102 | Physics I Lab | 1.5 | |
MATH1101 | Differential & Integral calculus | 3 | |
CSE1101 | Computer Basics and Programming Concepts | 3 | |
CSE1102 | Computer Basics and Programming Concepts Lab | 1.5 | |
Semester Total | 15 | ||
Year: 1 | |||
Semester: II | |||
Course Code | Course Title | Credit Hours | |
ME1200 | Mechanical Engineering Drawing | 0.75 | |
CHEM1201 | Chemistry | 3 | |
CHEM1202 | Chemistry Lab | 1.5 | |
MATH1201 | Differential Equations & Matrices | 3 | |
CSE1201 | Discrete Mathematics | 3 | |
CSE1203 | Structured Programming Language | 3 | |
CSE1204 | Structured Programming Language Lab | 1.5 | |
Semester Total | 15.75 | ||
Year: 1 | |||
Semester: III | |||
Course Code | Course Title | Credit Hours | |
PHY1301 | Physics II | 2 | |
HUM1301 | Bangladesh Studies | 3 | |
EEE1301 | Electrical Engineering Fundamentals | 3 | |
EEE1302 | Electrical Engineering Fundamentals Lab | 1.5 | |
ME1301 | Mechanical Engineering Fundamentals | 3 | |
ME1302 | Mechanical Engineering Fundamentals Lab | 0.75 | |
Semester Total: | 13.25 | ||
Year: 2 | |||
Semester: I | |||
Course Code | Course Title | Credit Hours | |
MATH2101 | Vector Analysis, Complex Variables & Linear Algebra | 3 | |
CSE2101 | Object Oriented Programming | 3 | |
CSE2102 | Object Oriented Programming Lab | 1.5 | |
CSE2103 | Numerical Methods | 3 | |
CSE2104 | Numerical Methods Lab | 0.75 | |
CSE2105 | Data Structures | 3 | |
CSE2106 | Data Structures Lab | 1.5 | |
Semester Total | 15.75 | ||
Year: 2 | |||
Semester: II | |||
Course Code | Course Title | Credit Hours | |
HUM2201 | Introduction to Accounting | 3 | |
CSE2201 | Database Management System | 3 | |
CSE2202 | Database Management System Lab | 1.5 | |
CSE2205 | Electronic Devices and Circuits | 3 | |
CSE2206 | Electronic Devices and Circuits Lab | 1.5 | |
CSE2203 | System Analysis and Design | 3 | |
CSE2204 | System Analysis and Design Lab | 0.75 | |
Semester Total | 15.75 | ||
Year: 2 | |||
Semester: III | |||
Course Code | Course Title | Credit Hours | |
HUM2301 | Industrial Management & Laws | 3 | |
CSE2301 | Digital Logic Design | 3 | |
CSE2302 | Digital Logic Design Lab | 1.5 | |
CSE2303 | Algorithm Design and Analysis | 3 | |
CSE2304 | Algorithm Design and Analysis Lab | 1.5 | |
Semester Total | 12 | ||
Year: 3 | |||
Semester: I | |||
Course Code | Course Title | Credit Hours | |
CSE3101 | Data Communication | 3 | |
CSE3102 | Data Communication Lab | 0.75 | |
CSE3103 | Web Programming | 3 | |
CSE3104 | Web Programming Lab | 1.5 | |
CSE3105 | Computer Networks | 3 | |
CSE3106 | Computer Networks Lab | 0.75 | |
Semester Total | 12 | ||
Year: 3 | |||
Semester: II | |||
Course Code | Course Title | Credit Hours | |
CSE3201 | Software Engineering | 3 | |
MATH3201 | Engineering Statistics | 3 | |
CSE3203 | Operating System | 3 | |
CSE3204 | Operating System Lab | 1.5 | |
CSE3205 | Digital Electronics & Pulse Techniques | 3 | |
CSE3206 | Digital Electronics & Pulse Techniques Lab | 0.75 | |
Semester Total | 14.25 | ||
Year: 3 | |||
Semester: III | |||
Course Code | Course Title | Credit Hours | |
CSE3301 | Microprocessor & Assembly Language | 3 | |
CSE3302 | Microprocessor & Assembly Language Lab | 1.5 | |
CSE3303 | Computer Architecture | 3 | |
CSE3305 | Theory of Computing | 3 | |
CSE3307 | Digital System Design | 3 | |
CSE3308 | Digital System Design Lab | 0.75 | |
Semester Total | 14.25 | ||
Year: 4 | |||
Semester: I | |||
Course Code | Course Title | Credit Hours | |
CSE4101 | Compiler Design | 3 | |
CSE4102 | Compiler Design Lab | 1.5 | |
CSE4103 | Computer Graphics | 3 | |
CSE4104 | Computer Graphics Lab | 0.75 | |
HUM4101 | Career Planning & Development | 2 | |
CSE4105 | VLSI Technology | 3 | |
CSE4106 | VLSI Technology Lab | 1.5 | |
Semester Total | 14.75 | ||
Year: 4 | |||
Semester: II | |||
Course Code | Course Title | Credit Hours | |
CSE4201 | Wireless and Mobile Communication | 3 | |
CSE4202 | Wireless and Mobile Communication Lab | 0.75 | |
CSE4000 | Project/Thesis | 2 | |
Elective I | 3 | ||
Semester Total | 8.75 | ||
Year: 4 | |||
Semester: III | |||
Course Code | Course Title | Credit Hours | |
CSE4000 | Project/Thesis | 3 | |
CSE4301 | Artificial Intelligence | 3 | |
CSE4302 | Artificial Intelligence Lab | 0.75 | |
Elective II | 3.75 | ||
Semester Total | 10.5 | ||
Total Credits | 162 |
The Bachelor of Science in Computer Science & Information Technology (BS in CSIT) Program is a Four Years Degree program having 143-semester credit hour post secondary college-level study depending upon the academic background in English and Math of the student. All Degree have unique requirements, students should know all regulations and the particular requirements for each degree.
Core Courses: 49 , Humanities Courses: 5 , Mathematics Courses: 4 , Basic Science Courses: 5, Inter desciplinary Engineering Courses: 5 , Elective I (Specialized core Courses) 1,Elective II (Specialized core Courses) 1 , Total = 162 Credit Hours
12 years school/College Geaduate 162 Credit, 4 Years, 12 semesters, 2,77,830 ( 1715 Per Credit)